SIZE CHARTS: Women and Girls

Women´s measurements (UK, EU, US)
SIZES XS S S/M M M/L L XL XXL
 INCHES
BUST  33 ½'' 34 ½'' 35 ½'' 36 ½'' 38'' 39 ½'' 41 ½'' 43 ½''
WAIST  26" 28" 30" 33" 33½" 36" 37½" 39"
HIPS 35 ½'' 36 ½'' 38½'' 40'' 41 ½'' 43 ½'' 45 ½'' 47 ½''
LONG SLEEVES 25" 25½" 26" 26½" 27" 27½" 28" 28½"
               
CM
BUST  85 88 90 92 95 100 105 110
WAIST  66 71 76 84 85 91 95 99
HIPS 90 92 98 102 105 110 116 121
LONG SLEEVES 63 64 66 67 69 70 71 72
GIRLS´ measurements (UK, EU, US)
INCHES
SIZES 10 12 14 16 18 20
HEIGHT 53'' - 55'' 56'' - 58'' 59'' - 61'' 62'' - 64'' 65'' - 66'' 67'' - 68''
CHEST 28½'' 30'' 31½'' 33'' 35½'' 37½''
WAIST 25'' 26'' 28'' 30'' 32'' 34''
HIPS 30'' 32'' 34'' 36'' 38'' 40''
CM
SIZES 10 12 14 16 18 20
HEIGHT 135-138 142-147 150-155 157-163 165-168 170-173
CHEST 72 76 80 84 90 95
WAIST 63 66 71 76 81 86
HIPS 76 81 86 91 97 102